قابل سفارش
موجود در انبار
Technical Details | Standard | |
Weight | 400 g, 0,880 lb | |
Dimensions (L•W•H) | 114•44•127 mm, 4,49•1,73•5,00” | |
Protection class | IP20, NEMA rating 1 | |
Enclosure material | Aluminium and plastic | |
Installation position | Vertical position | |
Mounting | DIN rail (35•7,5/15) | EN 50022 |
Certifications | ||
UL | File number: E203225 | UL 508 Ind. Cont. Eq. |
Hazardous Locations | CLASS 1, DIVISION 2, GROUPS A, B, C AND D, T4 | ISA 12.12.01 |
ATEX | Zone 2, Cat 3 | EN 60079- 0:2012+A11:2013 EN 60079-15:2010 |
CE | 2014/30/EU (EMC) | EN61000-6-4 (2007) EN61000-6-2 (2005) |
Electrical Characteristics | ||
Power | 24 VDC +/- 20 % | |
Current consumption | Max 400mA at 24VDC, Typical 200 mA at 24VDC | |
Hardware Characteristics | ||
Reverse voltage protection | Yes | |
Short circuit protection | Yes | |
Environmental Characteristics | ||
Operating temp | -25 to 65 oC, -13 to 149 oF (for all other networks) -25 to 50 oC, -13 to 122 oF (only for Profinet IRT Fibre Optic) |
IEC 68-2-1, IEC 68-2-2 |
Storage temp | -40 to 85 oC, -40 to 185 oF | IEC 68-2-1, IEC 68-2-2 |
Relative Humidity | 5-95 % non condensing | IEC 68-2-30 |
Installation altitude | Up to 2 000 m | |
Immunity and Emission for Industrial Environment | ||
Electrostatic discharge | +/- 4 kV | EN 61000-4-2 |
Electromagnetic RF fields | 10 V/m 80 MHz – 1 GHz 3 V/m 1,4 GHz – 2,0 GHz 1 V/m 2,0 GHz – 2,7 GHz |
EN 61000-4-3 |
Fast Transients | +/- 1 kV | EN 61000-4-4 |
Surge protection | +/- 1 kV | EN 61000-4-5 |
RF conducted interference | 10 V/rms | EN 61000-4-6 |
Emission (at 3 m) | 50 dB 30 MHz – 230 MHz 57 dB 30 MHz – 1 GHz |
EN 55016-2-3 |
Single Pack Accessories |
هدف اصلی فاراسنس ارائه راه حل های فن آوری اتوماسیون و ابزار دقیق برای همه صنایع کشور می باشد.