قابل سفارش
موجود در انبار
Communicator RS-232/422/485 | ||
Protocol | Configurable RS-232/422/485 based produce/consume, query/response ASCII | |
Max stations | 31 (with RS485/422) | |
Baud rate | 1,2-57,6 kbit/s | |
Physical standards | RS232/422/485 | |
Modbus Commands | 0x01 Read Coils, 0x02 Read Discrete Inputs, 0x03 Read Holding Registers, 0x04 Read Input Registers, 0x05 Write Single Coil, 0x06 Write Single Register, 0x07 Read Exception Status, 0x08 Diagnostics, 0x0B Get Comm Event Ctr, 0x0C Get Comm Event Log, 0x0F Write Multiple Coils, 0x10 Write Multiple Registers, 0x11 Report Slave ID, 0x14 Read File Record, 0x15 Write File Record, 0x16 Mask Write Register, 0x17 Read/Write Multiple Registers, 0x18 Read FIFO Queue Customized commands can be created (in the Anybus Configuration Manager) |
|
DF1 Services | 0x01 Integrity Check, 0x02 Read Diagnostics, 0x03 Read Data, 0x04 Write Data Customized services can be created (in the Anybus Configuration Manager) Technical Details Standard |
|
Technical Details | Standard | |
Weight | 150 g, 0,33 lb | |
Dimensions (L•W•H) | 120•75•27 mm, 4,72•2,95•1,06” | |
Protection class | IP20, NEMA rating 1 | |
Enclosure material | PC ABS, UL 94 | |
Installation position | Any | |
Mounting | DIN rail (35•7,5/15) | EN 50022 |
Certifications | ||
UL | File number: E203225 | UL 508 Ind. Cont. Eq. |
Hazardous Locations | CLASS 1, DIVISION 2, GROUPS A, B, C AND D, T4 | ISA 12.12.01 |
CE | 2004/108/EC | EN 61000-6-4 EN 61000-6-2 |
Electrical Characteristics | ||
Power | 24 VDC +/- 10 % | |
Current consumption | Max 300 mA, Typical 100 mA | |
Hardware Characteristics | ||
Reverse voltage protection | Yes | |
Short circuit protection | Yes | |
Galvanic isolation on subnetwork | Yes | EN 60950-1 |
MTTF | >550 000 h | Telcordia Issue 2, Method 1 Case 3 at 30 oC |
Environmental Characteristics | ||
Operating temp | 0 to 55 oC, 32 to 131 oF | |
Storage temp | -40 to 85 oC, -40 to 185 oF | |
Relative Humidity | 0-95% non condensing | |
Installation altitude | up to 2 000 m | |
Immunity and emission for industrial environment | ||
Electrostatic discharge | +/- 4 kV | EN 61000-4-2 |
Electro magnetic RF fields | 10 V/m 80 MHz – 1 GHz 3 V/m 1,4 GHz – 2,0 GHz 1 V/m 2,0 GHz – 2,7 GHz |
EN 61000-4-3 |
Fast Transients | +/- 1 kV | EN 61000-4-4 |
Surge protection | +/- 1 kV | EN 61000-4-5 |
RF conducted interference | 10 V/rms | EN 61000-4-6 |
Emission (at 10 m) | 40 dB 30 MHz – 230 MHz 47 dB 30 MHz – 1 GHz |
CISPR 16-2-3 |
Single Pack Accessories |
هدف اصلی فاراسنس ارائه راه حل های فن آوری اتوماسیون و ابزار دقیق برای همه صنایع کشور می باشد.