| flow rate | 0 – 250 mL/min |
| Accuracy | +/- 5% |
| Operating Temperature | 0 – 40 ºC(32 – 104 ºF) |
| Operating Humidity | 10 – 90 %RH(no condensation) |
| Display | LC digital display (backlit) |
| Dimensions | 80(W) x 40(D) x 140(H) mm |
| Weight | 300g(including batteries) |
| Specifications | حجم فلو از 50تا 1000 میلی لیتر در دقیقه |
| مکش بهینه حتی در حد اکثر بار | |
| قابلیت نصب بر روی پایه | |
| کوچک و سبک | |
| نمونه گیری خودکار بازمان قابل تنظیم | |
| توقف دخودکار در حجم تنظیم شده |
The main goal of FARASENSE is to provide automation & instrumentation technology solutions for all industries.