| Series | GP4000 Series |
| Size | 10″ |
| Model | PFXGP4501TADW |
| Global Code | PFXGP4501TADW |
| Product Features | 10” DC Analog |
| Display type | TFT Color LCD |
| Display size | 10.4″ |
| Resolution | 640 x 480 pixels (VGA) |
| Effective display area | W211.2 x H158.4 mm [W8.31 x H6.24 in.] |
| Display colors | 65,536 colors (No blink) / 16,384 colors (Blink) |
| Backlight | White LED |
| Backlight service life | 50,000 hrs |
| Touch panel type | Resistive Film (analog) |
| Touch panel resolution | 1,024 x 1,024 |
| Touch panel lifetime | 1,000,000 times or more |
| Rated input voltage | 24 Vdc |
| Input voltage limits | 19.2 to 28.8 Vdc |
| Allowable voltage drop | 10 ms or less |
| Power consumption | 17 W or less |
| In-rush current | 30 A or less |
| Noise immunity | Noise Voltage : 1,000 Vp-p |
The main goal of FARASENSE is to provide automation & instrumentation technology solutions for all industries.